The links below detail the main standard tank sizes which are available in the UK and the US, and which may also correspond to those available in other parts of the world. Remember that nominal capacities quoted for tanks are greater than the actual volume of water, due to the normal fill level being an inch or two from the top, depth of substrate and bogwood, rocks, etc used as decor. The volume may therefore be more accurately determined when filling the tank initially.
The stocking levels quoted have been based on two different systems which are used. The first is based on the volume of water required to support each fish. The second system is based on surface area of the tank, which, as it represents the area available for oxygen to dissolve into the water, is considered by some to be a useful indicator of maximum stocking levels. With this system, a deeper tank with the same base dimensions cannot hold more fish.
Remember, these are only guidelines, which work reasonably well for general community tanks as a rough guide, and a certain amount of common sense must be applied - you can't keep two 10" fish in a 20 gallon tank for instance! It is also sensible to understock the tank to allow a safety margin - it will be much easier to keep the fish healthy in a lightly stocked tank, as well as reducing the amount of filter maintenance and water changes that need to be done.
Standard UK Tank Capacities and Stocking Levels
The guidelines for stocking levels in the UK are usually based on either 1" of fish per UK gallon of tank water up to six months, and up to a max of 2" of fish per gallon thereafter, or calculated from 1" of fish per 12 square inches of surface area (note that this is not the same as 12 inches square!). Using the first guideline, your stocking capacity in total inches of fish length is equivalent to the volume in UK gallons below, or twice that as a max in a mature tank. The stocking levels based on surface area are quoted in the table - note that these usually give a higher number (except for tall tanks) than the volume calculation, and should be considered a maximum.
The tank capacities below have been calculated allowing for a fill level 1" from the top, and a 1" depth of substrate.
| Tank Size | Imp gal | US gal | Litres | Max. inches of fish based on 1" of fish per 12 sq." of surface area |
|---|---|---|---|---|
| 18x12x12" (45x30x30cm) | 7.5 | 9 | 34 | 18 |
| 24x12x12" (60x30x30cm) | 10 | 12 | 45 | 24 |
| 24x12x15" (60x30x38cm) | 13 | 16 | 59 | 24 |
| 24x12x18" (60x30x45cm) | 16 | 19 | 72 | 24 |
| 36x12x15" (90x30x38cm) | 20 | 24 | 89 | 36 |
| 36x12x18" (90x30x45cm) | 24 | 29 | 108 | 36 |
| 36x15x18" (90x38x45cm) | 30 | 36 | 137 | 48 |
| 48x12x15" (120x30x38cm) | 26 | 31 | 119 | 48 |
| 48x12x18" (120x30x45cm) | 32 | 38 | 144 | 48 |
| 48x15x18" (120x38x45cm) | 40 | 48 | 182 | 60 |
| 48x18x24" (120x45x60cm) | 65 | 79 | 297 | 72 |
| 48x24x24" (120x60x60cm) | 87 | 105 | 396 | 96 |
| 60x15x18" (150x38x45cm) | 50 | 60 | 228 | 75 |
| 60x18x18" (150x45x45cm) | 59 | 71 | 270 | 90 |
| 60x24x24" (150x60x60cm) | 109 | 131 | 495 | 120 |
| 72x15x18" (180x38x45cm) | 60 | 72 | 274 | 90 |
| 72x18x18" (180x45x45cm) | 72 | 86 | 324 | 108 |
| 72x24x24" (180x60x60cm) | 131 | 157 | 594 | 144 |
| 84x24x24" (210x60x60cm) | 153 | 183 | 693 | 168 |
| 96x24x24" (240x60x60cm) | 174 | 210 | 792 | 192 |
Standard US Tank Capacities and Stocking Levels
The guidelines for stocking levels in the US are usually based on either 1" of fish per gallon of tank water, or calculated from 1" of fish per 12 square inches of surface area (note that this is not the same as 12 inches square!). Using the first guideline, your stocking capacity in total inches of fish length is equivalent to the volume in US gallons below. The stocking levels based on surface area are quoted in the table - note that these usually give a higher number (except for tall tanks) than the volume calculation, and should be considered a maximum.
| Dimensions (LxWxH) | Volume in US gallons/type | Volume in Liters | Max. inches of fish based on 1" of fish per 12 sq." of surface area |
|---|---|---|---|
| 12x6x8" (30x15x20cm) | 2.5 mini | 9 | 6" |
| 16x8x10" (40x20x25cm) | 5 | 16 | 10" |
| 20x10x12" (50x25x30cm) | 10 | 38 | 15" |
| 24x12x12" (60x30x30cm) | 15 | 57 | 24" |
| 20x10x18" (50x25x45cm) | 15 high | 57 | 15" |
| 24x12x16" (60x30x40cm) | 20 high | 76 | 24" |
| 30x12x12" (75x30x30cm) | 20 long | 76 | 30" |
| 24x12x20" (60x30x50cm) | 25 | 95 | 24" |
| 30x12x18" (75x30x45cm) | 29 | 110 | 30" |
| 36x12x16" (90x30x40cm) | 30 | 113 | 36" |
| 36x18x12" (90x45x30cm) | 30 breeder | 113 | 54" |
| 48x13x12" (120x33x30cm) | 33 long | 125 | 52" |
| 30x12x22" (75x30x22cm) | 37 | 140 | 30" |
| 36x12x20" (90x30x50cm) | 38 | 144 | 36" |
| 36x18x16" (90x45x40cm) | 40 breeder | 151 | 54" |
| 48x13x16" (120x33x40cm) | 40 long | 151 | 52" |
| 36x12x24" (90x30x60cm) | 45 | 170 | 36" |
| 36x18x18" (90x45x45cm) | 50 | 189 | 54" |
| 48x13x20" (120x33x50cm) | 55 | 208 | 52" |
| 36x18x24" (90x45x60cm) | 65 | 246 | 54" |
| 48x18x20" (120x45x50cm) | 75 | 284 | 72" |
| 48x18x24" (120x45x60cm) | 90 | 340 | 72" |
| 48x24x24" (120x60x60cm) | 120 | 454 | 96" |
| 72x18x22" (180x45x55cm) | 125 | 473 | 108" |
| 72x18x28" (180x45x70cm) | 150 | 567 | 108" |
| 72x24x24" (180x60x60cm) | 180 | 680 | 144" |
Acknowledgement: Thanks to Bill Kramer, OH, for info on standard US tanks sizes.
0 comments:
Post a Comment